CityRailTransit |
Opening |
Network |
Route |
Length |
Updated |
| 19-04-2010 | VENICE | People mover (P.le Roma - Tronchetto) | 0.857 km | 09-08-2010 |
|
|
||||
| 22-06-2010 | BERGEN | Bybanen (Byparken - Nesttun)[1] | 9.8 km | 20-11-2010 |
|
|
||||
| 27-09-2010 | CHENGDU | Dujiangyan Line (Chengdu-North Railway Station - Dujinagyan-Qingchengshan) | 65 km | 29-09-2010 |
| 65 | 18.5 | 1 (Sheixian Lake - Century City) | 18.5 km | 29-09-2010 | |
|
|
||||
| 27-09-2010 | SHENYANG | 1 (Shi San Hao Jie - Li Ming Guang Chang) | 27.8 km | 12-10-2010 |
| 49.7 | 2 (Santaizi - Quanyunlu) | 21.9 km | 23-01-2012 | |
|
|
||||
| 13-11-2010 | MECCA | Al Mashaaer Al Mugaddassah Metro (Jamarat (Mina 3) - Arafat Station 1) | 18.1 km | 01-03-2011 |
|
|
||||
| 12-03-2011 | MASHHAD | 1 (Torghaben - Ghadir) | 17.965 km | 07-08-2011 |
|
|
||||
| 17-05-2011 | RIYAD | ? | 11.5 km | 15-09-2011 |
|
|
||||
| 19-08-2011 | NORFOLK | The Tide (EVMC/Fort Norfolk - Newtown Road) | 11.9 km | 30-08-2011 |
|
|
||||
| 16-09-2011 | XI'AN | 2 (Beikezhan - Hizhan Zhogxin) | 23.5 km | 17-09-2011 |
|
|
||||
| 20-10-2011 | BENGALURU | Purple Line (Mahatma Gandhi Road - Baiyappanahalli) | 6.7 km | 01-11-2011 |
|
|
||||
| 01-11-2011 | ALGIERS | 1 (Grande Poste - Hai el Badr) | 9.5 km | 01-11-2011 |
|
|
||||
| 01-12-2011 | ALMATY | 1 (Raymbek Batyr - Alatau) | 7.3 km | 03-12-2011 |
| 28-04-2012 | SUZHOU | 1 (Mudu - Zhongnan Street) | 25 km | 12-05-2012 |
|
|
BERGEN > [1] Underground sections: between (not included) Troldhaugen and Paradis stations (0.443 km); Paradis and Fantoft stations (1.107 km); Fantoft and Slettebaken (0.42 km); and Sletten and Wegeland (0.663 km) |
<<Previous
(2008-2009) | Metro List | Next >>
This page was modified on May 12, 2012