|
KEY |
| |||
| LIGHT RAIL (mostly metro-like service sections) | NARROW GAUGE RAILWAY (usually, entirely segregated) | |||
| LIGHT RAIL (private right of way with metro-like service sections) | COMMUTER RAIL (freight or intercity services may coexist) | |||
| LIGHT RAIL (mainly private right of way with level crossings) | SUBURBAN RAIL (freight or intercity services may coexist) | |||
| LIGHT RAIL (private right of way, tramway sections may coexist) | REGIONAL METRO (usually, dedicated tracks - metro-like service) | |||
| LIGHT RAIL (sharing tracks with road traffic and pedestrians) | METRO (with level crossings) | |||
| TRAMWAY (sharing tracks with road traffic and pedestrians) | FULL METRO (entirely segregated) | |||
| RACK RAILWAY (usually, entirely segregated) | MONORAIL (entirely segregated) | |||
| FUNICULAR (usually, entirely segregated) | PEOPLE MOVER (entirely segregated) | |||
This page was modified on March 7, 2010